Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2021 Airport Rd, Colorado Springs, CO 80910
2021 Airport Rd, Colorado Springs, CO 80910
Url: http://offcampushousing.uccs.edu/housing/property/2021-airport-rd/nevpr4q
Phone Number: (719) 425-3786

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Printer's Park Market Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Airport Exchange | Walk: 9 min | Distance: 0.5 mi |
| Valli Hi Shopping Center | Walk: 12 min | Distance: 0.7 mi |
| Peterson Space Force Base | Drive: 11 min | Distance: 5.9 mi |
|---|
| City of Colorado Springs Municipal | Drive: 15 min | Distance: 6.8 mi |
|---|
| Pikes Peak C.C., Downtown | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Colorado College | Walk: 62 min | Distance: 3.2 mi |
| UC Colorado Springs | Drive: 14 min | Distance: 6.5 mi |
| Pikes Peak C.C., Centennial | Drive: 12 min | Distance: 6.6 mi |
| Monument Valley Park | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Palmer Park | Drive: 15 min | Distance: 5.4 mi |
| Bear Creek Regional Park | Drive: 15 min | Distance: 7.0 mi |
| Cheyenne Mountain Zoo | Drive: 16 min | Distance: 7.3 mi |
| Bear Creek Nature Center | Drive: 16 min | Distance: 7.6 mi |
$850 /Bedroom
5 Beds
1 Month Lease