Somewhat Bikeable
31
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
4637 Dancing Light Way, Colorado Springs, CO 80911
4637 Dancing Light Way, Colorado Springs, CO 80911
Url: http://offcampushousing.uccs.edu/housing/property/stunning-2-story-home-in-painted-sky/59exscn
Phone Number: (719) 387-0324

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Widefield Plaza | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Fountain Valley Shopping Center | Walk: 53 min | Distance: 2.8 mi |
| Security Center | Walk: 49 min | Distance: 2.6 mi |
| Peterson Space Force Base | Drive: 13 min | Distance: 7.5 mi |
|---|
| City of Colorado Springs Municipal | Drive: 17 min | Distance: 8.4 mi |
|---|
| Pikes Peak C.C., Centennial | Drive: 13 min | Distance: 5.7 mi |
|---|
| Ceresa Park | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Fountain Creek Nature Center | Drive: 11 min | Distance: 5.0 mi |
| Clear Spring Ranch Park | Drive: 11 min | Distance: 5.0 mi |
| Fountain Creek Regional Park | Drive: 11 min | Distance: 5.6 mi |
$850 /Bedroom
Plus Fees2 Beds
12 Month Lease$850 /Bedroom
5 Beds
1 Month Lease