Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
935 E Vermijo Ave, Colorado Springs, CO 80903
935 E Vermijo Ave, Colorado Springs, CO 80903
Url: http://offcampushousing.uccs.edu/housing/property/downtown-living-with-a-massive-yard/qhp828w
Phone Number: (855) 281-2861

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Hillside Plaza | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Union Square Shopette | Walk: 22 min | Distance: 1.2 mi |
| Roper Center | Walk: 24 min | Distance: 1.3 mi |
| Peterson Space Force Base | Drive: 15 min | Distance: 7.6 mi |
|---|
| City of Colorado Springs Municipal | Drive: 19 min | Distance: 8.5 mi |
|---|
| Pikes Peak C.C., Downtown | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Colorado College | Walk: 44 min | Distance: 2.3 mi |
| UC Colorado Springs | Drive: 13 min | Distance: 7.3 mi |
| Pikes Peak C.C., Centennial | Drive: 14 min | Distance: 7.3 mi |
| Monument Valley Park | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Bear Creek Regional Park | Drive: 13 min | Distance: 4.3 mi |
| Bear Creek Nature Center | Drive: 15 min | Distance: 5.0 mi |
| North Slope Recreation Area | Drive: 12 min | Distance: 5.1 mi |
| Palmer Park | Drive: 16 min | Distance: 5.5 mi |
$1,350
1 Bed
12 Month Lease$1,320
Plus Fees2 Beds