Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6840 Starry Night Ln, Colorado Springs, CO 80923
6840 Starry Night Ln, Colorado Springs, CO 80923
Url: http://offcampushousing.uccs.edu/housing/property/6840-starry-night-ln/br993yb
Phone Number: (719) 419-8225

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Dublin Commons | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Ridgeview Marketplace | Walk: 27 min | Distance: 1.4 mi |
| The Plaza at Stetson Hills | Walk: 34 min | Distance: 1.8 mi |
| Peterson Space Force Base | Drive: 16 min | Distance: 9.2 mi |
|---|
| City of Colorado Springs Municipal | Drive: 19 min | Distance: 10.1 mi |
|---|
| UC Colorado Springs | Drive: 15 min | Distance: 7.7 mi |
|---|---|---|
| Pikes Peak C.C., Rampart Range | Drive: 13 min | Distance: 8.1 mi |
| Pikes Peak C.C., Falcon Campus | Drive: 16 min | Distance: 8.3 mi |
| Colorado Technical University | Drive: 19 min | Distance: 9.5 mi |
| Black Forest Regional Park | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| Palmer Park | Drive: 18 min | Distance: 7.7 mi |
| Monument Valley Park | Drive: 21 min | Distance: 9.7 mi |
$850 /Bedroom
5 Beds
1 Month Lease