Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4853 Pearl Kite View, Colorado Springs, CO 80916
4853 Pearl Kite View, Colorado Springs, CO 80916
Url: http://offcampushousing.uccs.edu/housing/property/4853-pearl-kite-view/64bc4zt
Phone Number: (719) 751-5190

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mission Pointe Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Mission Trace Shopping Center | Walk: 24 min | Distance: 1.2 mi |
| Southpark Village | Walk: 24 min | Distance: 1.3 mi |
| Peterson Space Force Base | Drive: 10 min | Distance: 5.5 mi |
|---|
| City of Colorado Springs Municipal | Drive: 13 min | Distance: 6.4 mi |
|---|
| Pikes Peak C.C., Centennial | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Pikes Peak C.C., Downtown | Drive: 14 min | Distance: 8.6 mi |
| Colorado College | Drive: 16 min | Distance: 10.0 mi |
| Ceresa Park | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Fountain Creek Nature Center | Drive: 11 min | Distance: 6.0 mi |
| Clear Spring Ranch Park | Drive: 12 min | Distance: 6.0 mi |
| Fountain Creek Regional Park | Drive: 12 min | Distance: 6.6 mi |
| Cheyenne Mountain Zoo | Drive: 18 min | Distance: 8.8 mi |
$650 /Bedroom
1 Bed
12 Month Lease