Adorable Updated Home - 1 Room for Rent, Walking distance to Campus. CO-ED, Central HVAC & Heat
$675 /Bedroom
1 Bed
12 Month Lease4642 Bittercreek Dr, Colorado Springs, CO 80922
4642 Bittercreek Dr, Colorado Springs, CO 80922
Url: http://offcampushousing.uccs.edu/housing/property/4642-bittercreek-dr-colorado-springs-co/c6sf0cg
Phone Number: (719) 623-7329

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Barnes Marketplace | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Shoppes at the Ball Park | Walk: 9 min | Distance: 0.5 mi |
| Barnes Plaza | Walk: 9 min | Distance: 0.5 mi |
| Peterson Space Force Base | Drive: 12 min | Distance: 6.9 mi |
|---|
| City of Colorado Springs Municipal | Drive: 16 min | Distance: 7.9 mi |
|---|
| UC Colorado Springs | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Colorado Technical University | Drive: 17 min | Distance: 7.8 mi |
| Colorado College | Drive: 20 min | Distance: 8.9 mi |
| Pikes Peak C.C., Falcon Campus | Drive: 19 min | Distance: 9.9 mi |
| Palmer Park | Drive: 15 min | Distance: 5.6 mi |
|---|---|---|
| Monument Valley Park | Drive: 18 min | Distance: 8.6 mi |
| Black Forest Regional Park | Drive: 16 min | Distance: 8.8 mi |
$675 /Bedroom
1 Bed
12 Month Lease