Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5735 Velvet Ct, Colorado Springs, CO 80918
5735 Velvet Ct, Colorado Springs, CO 80918
Url: http://offcampushousing.uccs.edu/housing/property/spacious-4-bedroom-3-bathroom-home-located-in-the-deer-run-neighborhood/gjp0esy
Phone Number: (719) 648-4021

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Nor'wood Shopping Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| The Plaza at Stetson Hills | Walk: 38 min | Distance: 2.0 mi |
| Dublin Commons | Walk: 38 min | Distance: 2.0 mi |
| Peterson Space Force Base | Drive: 15 min | Distance: 9.2 mi |
|---|
| City of Colorado Springs Municipal | Drive: 19 min | Distance: 10.1 mi |
|---|
| UC Colorado Springs | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Colorado Technical University | Drive: 15 min | Distance: 8.0 mi |
| Colorado College | Drive: 19 min | Distance: 8.6 mi |
| Pikes Peak C.C., Rampart Range | Drive: 15 min | Distance: 8.8 mi |
| Palmer Park | Drive: 14 min | Distance: 6.0 mi |
|---|---|---|
| Monument Valley Park | Drive: 17 min | Distance: 7.8 mi |
| Black Forest Regional Park | Drive: 15 min | Distance: 8.0 mi |
$650 /Bedroom
1 Bed
12 Month Lease$1,350
1 Bed
12 Month Lease