Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1219 Quivira Dr, Colorado Springs, CO 80910
1219 Quivira Dr, Colorado Springs, CO 80910
Url: http://offcampushousing.uccs.edu/housing/property/newly-remodeled-5-bed-home-with-huge-yard/hhtyc21
Phone Number: (321) 745-9843

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| MARKET SQUARE | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Market at Spring Creek | Walk: 13 min | Distance: 0.7 mi |
| Valli Hi Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Peterson Space Force Base | Drive: 12 min | Distance: 6.1 mi |
|---|
| City of Colorado Springs Municipal | Drive: 16 min | Distance: 7.1 mi |
|---|
| Pikes Peak C.C., Downtown | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Pikes Peak C.C., Centennial | Drive: 11 min | Distance: 5.5 mi |
| Colorado College | Drive: 12 min | Distance: 7.1 mi |
| Palmer Park | Drive: 16 min | Distance: 5.7 mi |
|---|---|---|
| Cheyenne Mountain Zoo | Drive: 14 min | Distance: 6.9 mi |
| Bear Creek Regional Park | Drive: 15 min | Distance: 7.2 mi |
| Monument Valley Park | Drive: 13 min | Distance: 7.6 mi |
| Bear Creek Nature Center | Drive: 17 min | Distance: 7.9 mi |
$650 /Bedroom
1 Bed
12 Month Lease