Live Steps from UCCS w/ Friends | Remodeled 6BR + Yard + A/C + High End Finishes
$600 /Bedroom
Plus Fees6 Beds
12 Month Lease5038 El Camino Dr, Colorado Springs, CO 80918
5038 El Camino Dr, Colorado Springs, CO 80918
Url: http://offcampushousing.uccs.edu/housing/property/condo/hfqbfe3
Phone Number: (719) 593-9068

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Union Square | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Jenna Academy | Walk: 4 min | Distance: 0.2 mi |
| Flintridge Plaza | Walk: 6 min | Distance: 0.4 mi |
| Peterson Space Force Base | Drive: 17 min | Distance: 9.3 mi |
|---|---|---|
| US Air Force Academy | Drive: 22 min | Distance: 9.7 mi |
| City of Colorado Springs Municipal | Drive: 21 min | Distance: 10.2 mi |
|---|
| UC Colorado Springs | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Colorado Technical University | Drive: 12 min | Distance: 5.2 mi |
| Colorado College | Drive: 15 min | Distance: 6.3 mi |
| Pikes Peak C.C., Downtown | Drive: 17 min | Distance: 7.1 mi |
| Palmer Park | Drive: 12 min | Distance: 4.4 mi |
|---|---|---|
| Monument Valley Park | Drive: 12 min | Distance: 5.5 mi |
| Rock Ledge Ranch Historic Site | Drive: 18 min | Distance: 8.4 mi |
| North Slope Recreation Area | Drive: 20 min | Distance: 8.9 mi |
$600 /Bedroom
Plus Fees6 Beds
12 Month Lease