Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
726 E Costilla St, Colorado Springs, CO 80903
726 E Costilla St, Colorado Springs, CO 80903
Url: http://offcampushousing.uccs.edu/housing/property/charming-downtown-cottage/p7hffvs
Phone Number: (719) 359-8998

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hillside Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Las Vegas Plaza | Walk: 23 min | Distance: 1.2 mi |
| Union Square Shopette | Walk: 26 min | Distance: 1.4 mi |
| Peterson Space Force Base | Drive: 15 min | Distance: 8.0 mi |
|---|---|---|
| Cheyenne Mountain Space Force Station | Drive: 23 min | Distance: 9.7 mi |
| City of Colorado Springs Municipal | Drive: 19 min | Distance: 8.9 mi |
|---|
| Pikes Peak C.C., Downtown | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Colorado College | Walk: 40 min | Distance: 2.1 mi |
| Colorado Technical University | Drive: 12 min | Distance: 6.3 mi |
| Pikes Peak C.C., Centennial | Drive: 12 min | Distance: 6.6 mi |
| Monument Valley Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Bear Creek Regional Park | Walk: 69 min | Distance: 3.6 mi |
| Bear Creek Nature Center | Drive: 13 min | Distance: 4.6 mi |
| North Slope Recreation Area | Drive: 10 min | Distance: 4.7 mi |
| Palmer Park | Drive: 16 min | Distance: 5.9 mi |
$850 /Bedroom
Plus Fees2 Beds
12 Month Lease