Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2129 Troy Ct, Colorado Springs, CO 80918
2129 Troy Ct, Colorado Springs, CO 80918
Url: http://offcampushousing.uccs.edu/housing/property/beautiful-2-bedroom-condo-near-uccs/pd37v7t
Phone Number: (719) 522-1222

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Park Place Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Union Square | Walk: 24 min | Distance: 1.3 mi |
| Academy Plaza | Walk: 24 min | Distance: 1.3 mi |
| City of Colorado Springs Municipal | Drive: 23 min | Distance: 11.1 mi |
|---|
| UC Colorado Springs | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Colorado Technical University | Walk: 66 min | Distance: 3.5 mi |
| Colorado College | Drive: 13 min | Distance: 5.2 mi |
| Pikes Peak C.C., Downtown | Drive: 14 min | Distance: 7.7 mi |
| Palmer Park | Drive: 11 min | Distance: 4.1 mi |
|---|---|---|
| Monument Valley Park | Drive: 10 min | Distance: 4.4 mi |
| Rock Ledge Ranch Historic Site | Drive: 15 min | Distance: 6.9 mi |
| North Slope Recreation Area | Drive: 17 min | Distance: 8.1 mi |
| Garden of the Gods Park | Drive: 23 min | Distance: 9.7 mi |
$850 /Bedroom
Plus Fees2 Beds
12 Month Lease