Adorable Updated Home - 1 Room for Rent, Walking distance to Campus. CO-ED, Central HVAC & Heat
$675 /Bedroom
1 Bed
12 Month Lease943 E Moreno Ave, Colorado Springs, CO 80903
943 E Moreno Ave, Colorado Springs, CO 80903
Url: http://offcampushousing.uccs.edu/housing/property/943-e-moreno-ave/9vg8pc7
Phone Number: (719) 648-9345

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hillside Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Pikes Peak Plaza | Walk: 17 min | Distance: 0.9 mi |
| 316 S Wahsatch Ave | Walk: 18 min | Distance: 0.9 mi |
| Peterson Space Force Base | Drive: 15 min | Distance: 6.9 mi |
|---|---|---|
| Cheyenne Mountain Space Force Station | Drive: 24 min | Distance: 9.9 mi |
| City of Colorado Springs Municipal | Drive: 18 min | Distance: 7.8 mi |
|---|
| Pikes Peak C.C., Downtown | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Colorado College | Walk: 49 min | Distance: 2.6 mi |
| Pikes Peak C.C., Centennial | Drive: 12 min | Distance: 7.0 mi |
| UC Colorado Springs | Drive: 14 min | Distance: 7.6 mi |
| Monument Valley Park | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Bear Creek Regional Park | Drive: 13 min | Distance: 4.8 mi |
| Bear Creek Nature Center | Drive: 14 min | Distance: 5.4 mi |
| North Slope Recreation Area | Drive: 12 min | Distance: 5.5 mi |
| Palmer Park | Drive: 16 min | Distance: 6.0 mi |
$675 /Bedroom
1 Bed
12 Month Lease