Live Steps from UCCS w/ Friends | Remodeled 6BR + Yard + A/C + High End Finishes
$600 /Bedroom
Plus Fees6 Beds
12 Month Lease9225 Gingerhill Ct, Colorado Springs, CO 80920
9225 Gingerhill Ct, Colorado Springs, CO 80920
Url: http://offcampushousing.uccs.edu/housing/property/9225-gingerhill-ct/j3rdj75
Phone Number: (650) 667-8040

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Pine Creek Village Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Highlands at Briargate | Walk: 15 min | Distance: 0.8 mi |
| Union Town Center | Walk: 17 min | Distance: 0.9 mi |
| US Air Force Academy | Drive: 19 min | Distance: 8.0 mi |
|---|
| City of Colorado Springs Municipal | Drive: 25 min | Distance: 14.8 mi |
|---|
| Pikes Peak C.C., Rampart Range | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| US Air Force Academy | Drive: 16 min | Distance: 7.2 mi |
| UC Colorado Springs | Drive: 13 min | Distance: 7.9 mi |
| Colorado Technical University | Drive: 13 min | Distance: 8.0 mi |
| Black Forest Regional Park | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Palmer Park | Drive: 21 min | Distance: 9.2 mi |
| Fox Run Regional Park | Drive: 18 min | Distance: 9.3 mi |
$600 /Bedroom
Plus Fees6 Beds
12 Month Lease