Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7721 Crestone Peak Trail, Colorado Springs, CO 80924
7721 Crestone Peak Trail, Colorado Springs, CO 80924
Url: http://offcampushousing.uccs.edu/housing/property/7721-crestone-peak-trail/jb68mz4
Phone Number: (719) 465-0497

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Powers Peak Center | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Dublin Commons | Walk: 42 min | Distance: 2.2 mi |
| Research Plaza | Walk: 43 min | Distance: 2.3 mi |
| City of Colorado Springs Municipal | Drive: 22 min | Distance: 12.1 mi |
|---|
| Pikes Peak C.C., Rampart Range | Drive: 13 min | Distance: 7.6 mi |
|---|---|---|
| Pikes Peak C.C., Falcon Campus | Drive: 15 min | Distance: 7.8 mi |
| UC Colorado Springs | Drive: 18 min | Distance: 9.7 mi |
| Colorado Technical University | Drive: 18 min | Distance: 9.7 mi |
| Black Forest Regional Park | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Palmer Park | Drive: 21 min | Distance: 9.6 mi |
$600 /Bedroom
1 Bed
12 Month Lease$850 /Bedroom
Plus Fees2 Beds
12 Month Lease