$250 OFF SEPT '26 RENT! $765/MO EACH BR (INCLUDES UTILITIES/TRASH/INTERNET).
$750 /Bedroom
1 Bed
9 Month Lease704 Yuma St, Colorado Springs, CO 80909
704 Yuma St, Colorado Springs, CO 80909
Url: http://offcampushousing.uccs.edu/housing/property/704-yuma-st-colorado-springs-co/rtkfrn1
Phone Number: (719) 645-7676

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Tower Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 329 N Circle Dr | Walk: 9 min | Distance: 0.5 mi |
| Circle U Center | Walk: 9 min | Distance: 0.5 mi |
| Peterson Space Force Base | Drive: 10 min | Distance: 5.6 mi |
|---|
| City of Colorado Springs Municipal | Drive: 14 min | Distance: 6.6 mi |
|---|
| Pikes Peak C.C., Downtown | Walk: 60 min | Distance: 3.2 mi |
|---|---|---|
| Colorado College | Walk: 55 min | Distance: 2.9 mi |
| UC Colorado Springs | Drive: 13 min | Distance: 5.9 mi |
| Colorado Technical University | Drive: 16 min | Distance: 7.5 mi |
| Palmer Park | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Monument Valley Park | Drive: 11 min | Distance: 4.4 mi |
| Bear Creek Regional Park | Drive: 17 min | Distance: 6.5 mi |
| Bear Creek Nature Center | Drive: 18 min | Distance: 7.1 mi |
| North Slope Recreation Area | Drive: 15 min | Distance: 7.2 mi |
$750 /Bedroom
1 Bed
9 Month Lease