Adorable Updated Home - 1 Room for Rent, Walking distance to Campus. CO-ED, Central HVAC & Heat
$675 /Bedroom
1 Bed
12 Month Lease68 S Roosevelt St, Colorado Springs, CO 80910
68 S Roosevelt St, Colorado Springs, CO 80910
Url: http://offcampushousing.uccs.edu/housing/property/68-s-roosevelt-street/g793vey
Phone Number: (719) 362-5999

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Park Hill Shopping Center | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Arrowhead Square | Walk: 9 min | Distance: 0.5 mi |
| 17 N Circle Dr | Walk: 9 min | Distance: 0.5 mi |
| Peterson Space Force Base | Drive: 10 min | Distance: 5.6 mi |
|---|
| City of Colorado Springs Municipal | Drive: 14 min | Distance: 6.5 mi |
|---|
| Pikes Peak C.C., Downtown | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Colorado College | Drive: 12 min | Distance: 4.7 mi |
| Pikes Peak C.C., Centennial | Drive: 13 min | Distance: 6.5 mi |
| UC Colorado Springs | Drive: 15 min | Distance: 6.9 mi |
| Palmer Park | Drive: 13 min | Distance: 4.2 mi |
|---|---|---|
| Monument Valley Park | Drive: 13 min | Distance: 5.3 mi |
| Bear Creek Regional Park | Drive: 17 min | Distance: 8.5 mi |
| Bear Creek Nature Center | Drive: 18 min | Distance: 9.2 mi |
| North Slope Recreation Area | Drive: 15 min | Distance: 9.3 mi |
$675 /Bedroom
1 Bed
12 Month Lease