$250 OFF SEPT '26 RENT! $765/MO EACH BR (INCLUDES UTILITIES/TRASH/INTERNET).
$750 /Bedroom
1 Bed
9 Month Lease6285 Andersen Mills Heights, Colorado Springs, CO 80923
6285 Andersen Mills Heights, Colorado Springs, CO 80923
Url: http://offcampushousing.uccs.edu/housing/property/6285-andersen-mills-heights-colorado-springs-co/vmqjvff
Phone Number: (719) 550-1515

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Austin Bluffs Retail Development | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Nor'wood Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Dublin Commons | Walk: 35 min | Distance: 1.9 mi |
| Peterson Space Force Base | Drive: 15 min | Distance: 9.1 mi |
|---|
| City of Colorado Springs Municipal | Drive: 19 min | Distance: 10.1 mi |
|---|
| UC Colorado Springs | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Colorado Technical University | Drive: 15 min | Distance: 8.1 mi |
| Colorado College | Drive: 20 min | Distance: 8.7 mi |
| Pikes Peak C.C., Rampart Range | Drive: 15 min | Distance: 8.8 mi |
| Palmer Park | Drive: 15 min | Distance: 6.0 mi |
|---|---|---|
| Monument Valley Park | Drive: 17 min | Distance: 7.9 mi |
| Black Forest Regional Park | Drive: 15 min | Distance: 8.0 mi |
$750 /Bedroom
1 Bed
9 Month Lease