Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5375 Butterfield Dr, Colorado Springs, CO 80923
5375 Butterfield Dr, Colorado Springs, CO 80923
Url: http://offcampushousing.uccs.edu/housing/property/5375-butterfield-dr/2b27cv9
Phone Number: (719) 259-5734

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Nor'wood Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Powers Peak Center | Walk: 16 min | Distance: 0.9 mi |
| Dublin Commons | Walk: 28 min | Distance: 1.4 mi |
| City of Colorado Springs Municipal | Drive: 21 min | Distance: 11.2 mi |
|---|
| UC Colorado Springs | Drive: 15 min | Distance: 7.5 mi |
|---|---|---|
| Pikes Peak C.C., Rampart Range | Drive: 12 min | Distance: 7.5 mi |
| Pikes Peak C.C., Falcon Campus | Drive: 15 min | Distance: 8.3 mi |
| Colorado Technical University | Drive: 15 min | Distance: 8.3 mi |
| Black Forest Regional Park | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| Palmer Park | Drive: 17 min | Distance: 7.4 mi |
| Monument Valley Park | Drive: 20 min | Distance: 9.2 mi |
$750 /Bedroom
5 Beds
12 Month Lease