Furnished Bedroom in Private Home - Utilities Included - Use of common areas
$900 /Bedroom
Plus Fees1 Bed
6 Month Lease5353 Palomino Ranch Point, Colorado Springs, CO 80922
5353 Palomino Ranch Point, Colorado Springs, CO 80922
Url: http://offcampushousing.uccs.edu/housing/property/5353-palomino-ranch-point/wv8pwfk
Phone Number: (719) 362-5999

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Plaza at Stetson Hills | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Ridgeview Marketplace | Walk: 8 min | Distance: 0.4 mi |
| Barnes Marketplace | Walk: 24 min | Distance: 1.3 mi |
| Peterson Space Force Base | Drive: 13 min | Distance: 8.0 mi |
|---|
| City of Colorado Springs Municipal | Drive: 17 min | Distance: 8.9 mi |
|---|
| UC Colorado Springs | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| Colorado Technical University | Drive: 17 min | Distance: 8.3 mi |
| Pikes Peak C.C., Rampart Range | Drive: 13 min | Distance: 9.0 mi |
| Pikes Peak C.C., Falcon Campus | Drive: 17 min | Distance: 9.2 mi |
| Palmer Park | Drive: 15 min | Distance: 6.4 mi |
|---|---|---|
| Black Forest Regional Park | Drive: 13 min | Distance: 8.2 mi |
| Monument Valley Park | Drive: 18 min | Distance: 8.5 mi |
$900 /Bedroom
Plus Fees1 Bed
6 Month Lease