Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5010 Fabray Ln, Colorado Springs, CO 80922
5010 Fabray Ln, Colorado Springs, CO 80922
Url: http://offcampushousing.uccs.edu/housing/property/5010-fabray-ln/jb557r6
Phone Number: (719) 362-5999
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Ridgeview Marketplace | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Shoppes at the Ball Park | Walk: 23 min | Distance: 1.2 mi |
The Plaza at Stetson Hills | Walk: 19 min | Distance: 1.0 mi |
Peterson Space Force Base | Drive: 14 min | Distance: 7.8 mi |
---|
City of Colorado Springs Municipal | Drive: 17 min | Distance: 8.7 mi |
---|
UC Colorado Springs | Drive: 14 min | Distance: 7.1 mi |
---|---|---|
Colorado Technical University | Drive: 18 min | Distance: 8.8 mi |
Pikes Peak C.C., Falcon Campus | Drive: 16 min | Distance: 8.9 mi |
Pikes Peak C.C., Rampart Range | Drive: 15 min | Distance: 9.5 mi |
Palmer Park | Drive: 17 min | Distance: 6.5 mi |
---|---|---|
Black Forest Regional Park | Drive: 15 min | Distance: 8.7 mi |
Monument Valley Park | Drive: 20 min | Distance: 9.1 mi |
$850 /Bedroom
Plus Fees5 Beds
1 Month Lease