Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://offcampushousing.uccs.edu/housing/property/5-br-3-5-bath-mountain-shadows-home-two-bedroom-remaining-of-five-to-be-occupied/ocptjgh019
Phone Number: (719) 360-0957
Data provided by TravelTime
FREE first month of utilities ($100 per month includes utilities, garbage, high-speed internet)
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $650 |
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Trash Removal | Included |
Centennial Shopping Center | Walk: 17 min (0.9 mi) |
Centennial Commons | Walk: 31 min (1.6 mi) |
Market Center at the Garden | Walk: 27 min (1.4 mi) |
City of Colorado Springs Municipal | Drive: 32 min (18.6 mi) |
Colorado Technical University | Walk: 49 min (2.5 mi) |
UC Colorado Springs | Walk: 76 min (3.9 mi) |
Colorado College | Drive: 13 min (6.7 mi) |
Pikes Peak C.C., Downtown | Drive: 13 min (7.2 mi) |
Rock Ledge Ranch Historic Site | Walk: 40 min (2.1 mi) |
North Slope Recreation Area | Drive: 12 min (5.1 mi) |
Monument Valley Park | Drive: 13 min (6.0 mi) |
Garden of the Gods Park | Drive: 17 min (6.7 mi) |
Cave of the Winds | Drive: 18 min (8.3 mi) |
8 a.m. to 7 p.m. MDT