Live Steps from UCCS w/ Friends | Remodeled 6BR + Yard + A/C + High End Finishes
$600 /Bedroom
Plus Fees6 Beds
12 Month Lease4498 Fenton Rd, Colorado Springs, CO 80916
4498 Fenton Rd, Colorado Springs, CO 80916
Url: http://offcampushousing.uccs.edu/housing/property/4498-fenton-rd/mt0xx5h
Phone Number: (719) 362-5999

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Landing | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Market at Sand Creek | Walk: 15 min | Distance: 0.8 mi |
| Peterson Space Force Base | Drive: 8 min | Distance: 4.4 mi |
|---|
| City of Colorado Springs Municipal | Drive: 12 min | Distance: 5.3 mi |
|---|
| Pikes Peak C.C., Centennial | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Pikes Peak C.C., Downtown | Drive: 12 min | Distance: 7.5 mi |
| Colorado College | Drive: 14 min | Distance: 8.8 mi |
| UC Colorado Springs | Drive: 18 min | Distance: 9.6 mi |
| Ceresa Park | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Palmer Park | Drive: 15 min | Distance: 6.4 mi |
| Cheyenne Mountain Zoo | Drive: 18 min | Distance: 8.8 mi |
| Bear Creek Regional Park | Drive: 17 min | Distance: 9.0 mi |
| Monument Valley Park | Drive: 15 min | Distance: 9.4 mi |
$600 /Bedroom
Plus Fees6 Beds
12 Month Lease