Adorable Updated Home - 1 Room for Rent, Walking distance to Campus. CO-ED, Central HVAC & Heat
$675 /Bedroom
1 Bed
12 Month Lease$250 OFF SEPT '26 RENT! $765/MO EACH BR (INCLUDES UTILITIES/TRASH/INTERNET).
$750 /Bedroom
1 Bed
12 Month Lease3113 De Cortez St, Colorado Springs, CO 80909
3113 De Cortez St, Colorado Springs, CO 80909
Url: http://offcampushousing.uccs.edu/housing/property/3113-de-cortez-st/gkv71tz
Phone Number: (719) 624-4968

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sunrise Square Shopping Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Circle U Center | Walk: 8 min | Distance: 0.4 mi |
| Pioneer Plaza | Walk: 8 min | Distance: 0.4 mi |
| Peterson Space Force Base | Drive: 10 min | Distance: 5.5 mi |
|---|
| City of Colorado Springs Municipal | Drive: 14 min | Distance: 6.4 mi |
|---|
| Colorado College | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Pikes Peak C.C., Downtown | Walk: 69 min | Distance: 3.6 mi |
| UC Colorado Springs | Drive: 12 min | Distance: 5.8 mi |
| Colorado Technical University | Drive: 16 min | Distance: 6.6 mi |
| Palmer Park | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Monument Valley Park | Drive: 10 min | Distance: 4.3 mi |
| Bear Creek Regional Park | Drive: 18 min | Distance: 6.9 mi |
| North Slope Recreation Area | Drive: 16 min | Distance: 7.7 mi |
| Rock Ledge Ranch Historic Site | Drive: 19 min | Distance: 8.1 mi |
$675 /Bedroom
1 Bed
12 Month Lease$750 /Bedroom
1 Bed
12 Month Lease