The Valencia House | Spacious Fully Furnished Home | 10 minutes to UCCS
$675 /Bedroom
6 Beds
6 Month Lease$250 OFF SEPT '26 RENT! $765/MO EACH BR (INCLUDES UTILITIES/TRASH/INTERNET).
$750 /Bedroom
1 Bed
12 Month Lease2014 Creekridge Point, Colorado Springs, CO 80910
2014 Creekridge Point, Colorado Springs, CO 80910
Url: http://offcampushousing.uccs.edu/housing/property/2014-creekridge-pt/zrmq70z
Phone Number: (719) 362-5999

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Market at Spring Creek | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 2539-2551 Delta Dr | Walk: 20 min | Distance: 1.0 mi |
| Circle Square Center | Walk: 23 min | Distance: 1.2 mi |
| Peterson Space Force Base | Drive: 16 min | Distance: 7.3 mi |
|---|
| City of Colorado Springs Municipal | Drive: 19 min | Distance: 8.2 mi |
|---|
| Pikes Peak C.C., Centennial | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Pikes Peak C.C., Downtown | Drive: 12 min | Distance: 6.4 mi |
| Colorado College | Drive: 14 min | Distance: 7.8 mi |
| Cheyenne Mountain Zoo | Drive: 16 min | Distance: 6.8 mi |
|---|---|---|
| Palmer Park | Drive: 19 min | Distance: 7.1 mi |
| Bear Creek Regional Park | Drive: 18 min | Distance: 7.9 mi |
| Monument Valley Park | Drive: 16 min | Distance: 8.3 mi |
| Bear Creek Nature Center | Drive: 19 min | Distance: 8.6 mi |
$675 /Bedroom
6 Beds
6 Month Lease$750 /Bedroom
1 Bed
12 Month Lease