Adorable Updated Home - 1 Room for Rent, Walking distance to Campus. CO-ED, Central HVAC & Heat
$675 /Bedroom
1 Bed
12 Month Lease2012 N Tejon St, Colorado Springs, CO 80907
2012 N Tejon St, Colorado Springs, CO 80907
Url: http://offcampushousing.uccs.edu/housing/property/2012-n-tejon-st-colorado-springs-co/kmq3cq8
Phone Number: (303) 345-5813

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2125-2131 N Weber St | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Bon Center | Walk: 11 min | Distance: 0.6 mi |
| 2107 Templeton Gap Rd | Walk: 16 min | Distance: 0.9 mi |
| Peterson Space Force Base | Drive: 18 min | Distance: 9.5 mi |
|---|
| City of Colorado Springs Municipal | Drive: 22 min | Distance: 10.4 mi |
|---|
| Colorado College | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Pikes Peak C.C., Downtown | Walk: 40 min | Distance: 2.1 mi |
| Colorado Technical University | Walk: 58 min | Distance: 3.0 mi |
| UC Colorado Springs | Walk: 58 min | Distance: 3.0 mi |
| Monument Valley Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Palmer Park | Walk: 73 min | Distance: 3.8 mi |
| North Slope Recreation Area | Drive: 11 min | Distance: 4.9 mi |
| Bear Creek Regional Park | Drive: 12 min | Distance: 5.0 mi |
| Rock Ledge Ranch Historic Site | Drive: 12 min | Distance: 5.5 mi |
$675 /Bedroom
1 Bed
12 Month Lease