Adorable Updated Home - 1 Room for Rent, Walking distance to Campus. CO-ED, Central HVAC & Heat
$675 /Bedroom
1 Bed
12 Month LeaseUrl: http://offcampushousing.uccs.edu/housing/property/200-off-first-month-rent-750-mo-each-br-includes-utilities-trash-internet/ocptjgh019
Phone Number: (719) 360-0957

Data provided by TravelTime
$200 OFF OF FIRST MONTH RENT WITH MENTION OF THIS AD
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2. Street parking available in front of the house.
No Pets Allowed
Lease renewal considered
International Student Friendly description
| Centennial Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Windward Corner | Walk: 28 min | Distance: 1.5 mi |
| Market Center at the Garden | Walk: 27 min | Distance: 1.4 mi |
| City of Colorado Springs Municipal | Drive: 32 min | Distance: 18.6 mi |
|---|
| Colorado Technical University | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| UC Colorado Springs | Walk: 76 min | Distance: 3.9 mi |
| Colorado College | Drive: 13 min | Distance: 6.7 mi |
| Pikes Peak C.C., Downtown | Drive: 13 min | Distance: 7.2 mi |
| Rock Ledge Ranch Historic Site | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| North Slope Recreation Area | Drive: 12 min | Distance: 5.1 mi |
| Monument Valley Park | Drive: 13 min | Distance: 6.0 mi |
| Garden of the Gods Park | Drive: 17 min | Distance: 6.7 mi |
| Cave of the Winds | Drive: 18 min | Distance: 8.3 mi |
$675 /Bedroom
1 Bed
12 Month Lease8 a.m. to 7 p.m. MDT