$2,095.95, 4 bed, 2 bath, located in Colorado Springs with a fenced-in backyard.
$2,096
Plus Fees4 Beds
1918 N Nevada Ave, Colorado Springs, CO 80907
1918 N Nevada Ave, Colorado Springs, CO 80907
Url: http://offcampushousing.uccs.edu/housing/property/1918-n-nevada-ave-colorado-springs-co/xbqrv0p
Phone Number: (719) 290-9438

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2125-2131 N Weber St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Bon Center | Walk: 11 min | Distance: 0.6 mi |
| 505 E Columbia St | Walk: 14 min | Distance: 0.8 mi |
| Peterson Space Force Base | Drive: 18 min | Distance: 9.3 mi |
|---|
| City of Colorado Springs Municipal | Drive: 22 min | Distance: 10.3 mi |
|---|
| Colorado College | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Pikes Peak C.C., Downtown | Walk: 40 min | Distance: 2.1 mi |
| UC Colorado Springs | Walk: 58 min | Distance: 3.0 mi |
| Colorado Technical University | Walk: 61 min | Distance: 3.2 mi |
| Monument Valley Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Palmer Park | Walk: 70 min | Distance: 3.7 mi |
| North Slope Recreation Area | Drive: 11 min | Distance: 4.8 mi |
| Bear Creek Regional Park | Drive: 12 min | Distance: 5.0 mi |
| Rock Ledge Ranch Historic Site | Drive: 12 min | Distance: 5.7 mi |
$2,096
Plus Fees4 Beds