Adorable Updated Home - 1 Room for Rent, Walking distance to Campus. CO-ED, Central HVAC & Heat
$675 /Bedroom
1 Bed
12 Month Lease1704 Maxwell St, Colorado Springs, CO 80906
1704 Maxwell St, Colorado Springs, CO 80906
Url: http://offcampushousing.uccs.edu/housing/property/1704-maxwell-st/mqvxfqj
Phone Number: (719) 362-5999

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| South Academy Highlands | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Southpointe Plaza | Walk: 115 min | Distance: 6.0 mi |
| Fountain Valley Shopping Center | Walk: 86 min | Distance: 4.5 mi |
| Cheyenne Mountain Space Force Station | Drive: 22 min | Distance: 8.1 mi |
|---|---|---|
| Peterson Space Force Base | Drive: 17 min | Distance: 9.1 mi |
| City of Colorado Springs Municipal | Drive: 21 min | Distance: 10.1 mi |
|---|
| Pikes Peak C.C., Centennial | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Pikes Peak C.C., Downtown | Drive: 14 min | Distance: 8.1 mi |
| Colorado College | Drive: 16 min | Distance: 9.5 mi |
| Ceresa Park | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Fountain Creek Nature Center | Drive: 11 min | Distance: 6.0 mi |
| Clear Spring Ranch Park | Drive: 11 min | Distance: 6.0 mi |
| Fountain Creek Regional Park | Drive: 12 min | Distance: 6.6 mi |
| Cheyenne Mountain State Park | Drive: 17 min | Distance: 7.1 mi |
$675 /Bedroom
1 Bed
12 Month Lease