Adorable Updated Home - 1 Room for Rent, Walking distance to Campus. CO-ED, Central HVAC & Heat
$675 /Bedroom
1 Bed
12 Month Lease1625 Rose Quartz Heights, Colorado Springs, CO 80908
1625 Rose Quartz Heights, Colorado Springs, CO 80908
Url: http://offcampushousing.uccs.edu/housing/property/1625-rose-quartz-heights-colorado-springs-co/b0tn199
Phone Number: (719) 231-8826

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

| Shops at Interquest Commons | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Highlands at Briargate | Walk: 45 min | Distance: 2.3 mi |
| Pine Creek Village Center | Walk: 47 min | Distance: 2.5 mi |
| US Air Force Academy | Drive: 19 min | Distance: 8.2 mi |
|---|
| City of Colorado Springs Municipal | Drive: 28 min | Distance: 17.2 mi |
|---|
| Pikes Peak C.C., Rampart Range | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| US Air Force Academy | Drive: 16 min | Distance: 7.5 mi |
| UC Colorado Springs | Drive: 14 min | Distance: 8.1 mi |
| Colorado Technical University | Drive: 13 min | Distance: 8.2 mi |
| Black Forest Regional Park | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Fox Run Regional Park | Drive: 14 min | Distance: 6.4 mi |
| New Santa Fe Regional Trail | Drive: 14 min | Distance: 9.9 mi |
$675 /Bedroom
1 Bed
12 Month Lease