Adorable Updated Home - 1 Room for Rent, Walking distance to Campus. CO-ED, Central HVAC & Heat
$675 /Bedroom
1 Bed
12 Month Lease1501 N Cedar St, Colorado Springs, CO 80903
1501 N Cedar St, Colorado Springs, CO 80903
Url: http://offcampushousing.uccs.edu/housing/property/1501-n-cedar-st-colorado-springs-co/2bz6m3b
Phone Number: (719) 581-6206

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Golf Acres Shopping Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 1519-1529 N Union Blvd | Walk: 13 min | Distance: 0.7 mi |
| 1806 Palmer Park Blvd | Walk: 13 min | Distance: 0.7 mi |
| Peterson Space Force Base | Drive: 16 min | Distance: 8.0 mi |
|---|
| City of Colorado Springs Municipal | Drive: 19 min | Distance: 8.9 mi |
|---|
| Colorado College | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Pikes Peak C.C., Downtown | Walk: 46 min | Distance: 2.4 mi |
| UC Colorado Springs | Drive: 10 min | Distance: 4.8 mi |
| Colorado Technical University | Drive: 11 min | Distance: 5.1 mi |
| Monument Valley Park | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Palmer Park | Walk: 68 min | Distance: 3.6 mi |
| North Slope Recreation Area | Drive: 13 min | Distance: 5.3 mi |
| Bear Creek Regional Park | Drive: 14 min | Distance: 5.5 mi |
| Rock Ledge Ranch Historic Site | Drive: 15 min | Distance: 6.4 mi |
$675 /Bedroom
1 Bed
12 Month Lease