$250 OFF SEPT '26 RENT! $765/MO EACH BR (INCLUDES UTILITIES/TRASH/INTERNET).
$750 /Bedroom
1 Bed
12 Month Lease1436 Howard Ave, Colorado Springs, CO 80909
1436 Howard Ave, Colorado Springs, CO 80909
Url: http://offcampushousing.uccs.edu/housing/property/1436-howard-ave/n0yeffn
Phone Number: (719) 362-5999

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Palmer Heights | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 1428 N Circle Dr | Walk: 8 min | Distance: 0.4 mi |
| North Circle Center | Walk: 9 min | Distance: 0.5 mi |
| Peterson Space Force Base | Drive: 12 min | Distance: 6.8 mi |
|---|
| City of Colorado Springs Municipal | Drive: 16 min | Distance: 7.7 mi |
|---|
| Colorado College | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Pikes Peak C.C., Downtown | Walk: 65 min | Distance: 3.4 mi |
| UC Colorado Springs | Drive: 10 min | Distance: 4.9 mi |
| Colorado Technical University | Drive: 14 min | Distance: 6.2 mi |
| Palmer Park | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Monument Valley Park | Walk: 63 min | Distance: 3.3 mi |
| North Slope Recreation Area | Drive: 15 min | Distance: 6.4 mi |
| Bear Creek Regional Park | Drive: 16 min | Distance: 6.6 mi |
| Rock Ledge Ranch Historic Site | Drive: 17 min | Distance: 7.4 mi |
$750 /Bedroom
1 Bed
12 Month Lease