Furnished Bedroom in Private Home - Utilities Included - Use of common areas
$900 /Bedroom
Plus Fees1 Bed
6 Month Lease1132 Norwood Ave, Colorado Springs, CO 80905
1132 Norwood Ave, Colorado Springs, CO 80905
Url: http://offcampushousing.uccs.edu/housing/property/1132-norwood-ave/exbg1vq
Phone Number: (719) 249-6014

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cheyenne Mountain Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Broadmoor Towne Center | Walk: 19 min | Distance: 1.0 mi |
| Southern Cross Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Cheyenne Mountain Space Force Station | Drive: 20 min | Distance: 8.2 mi |
|---|---|---|
| Peterson Space Force Base | Drive: 17 min | Distance: 8.8 mi |
| City of Colorado Springs Municipal | Drive: 21 min | Distance: 9.7 mi |
|---|
| Pikes Peak C.C., Centennial | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Pikes Peak C.C., Downtown | Drive: 9 min | Distance: 5.4 mi |
| Colorado College | Drive: 11 min | Distance: 6.7 mi |
| Colorado Technical University | Drive: 15 min | Distance: 9.3 mi |
| Cheyenne Mountain Zoo | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Bear Creek Regional Park | Drive: 14 min | Distance: 5.4 mi |
| Bear Creek Nature Center | Drive: 15 min | Distance: 6.1 mi |
| Monument Valley Park | Drive: 13 min | Distance: 7.3 mi |
| Cheyenne Mountain State Park | Drive: 16 min | Distance: 7.3 mi |
$900 /Bedroom
Plus Fees1 Bed
6 Month Lease