$250 OFF SEPT '26 RENT! $765/MO EACH BR (INCLUDES UTILITIES/TRASH/INTERNET).
$750 /Bedroom
1 Bed
12 Month Lease1123 N Weber St, Colorado Springs, CO 80903
1123 N Weber St, Colorado Springs, CO 80903
Url: http://offcampushousing.uccs.edu/housing/property/1123-north-weber-street/xj1k9xp
Phone Number: (802) 881-6209

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 505 E Columbia St | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 30 E Willamette Ave | Walk: 14 min | Distance: 0.7 mi |
| 326-334 N Nevada Ave | Walk: 17 min | Distance: 0.9 mi |
| Peterson Space Force Base | Drive: 16 min | Distance: 8.5 mi |
|---|
| City of Colorado Springs Municipal | Drive: 20 min | Distance: 9.4 mi |
|---|
| Colorado College | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Pikes Peak C.C., Downtown | Walk: 28 min | Distance: 1.5 mi |
| UC Colorado Springs | Drive: 9 min | Distance: 4.1 mi |
| Colorado Technical University | Drive: 8 min | Distance: 4.1 mi |
| Monument Valley Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Palmer Park | Drive: 13 min | Distance: 4.3 mi |
| North Slope Recreation Area | Drive: 10 min | Distance: 4.4 mi |
| Bear Creek Regional Park | Drive: 11 min | Distance: 4.5 mi |
| Rock Ledge Ranch Historic Site | Drive: 12 min | Distance: 5.4 mi |
$750 /Bedroom
1 Bed
12 Month Lease