Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://offcampushousing.uccs.edu/housing/property/100-off-sept-25-rent-765-mo-each-br-includes-utilities-trash/ocptjgh019
Phone Number: (719) 360-0957

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Centennial Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Centennial Commons | Walk: 31 min | Distance: 1.6 mi |
| Market Center at the Garden | Walk: 27 min | Distance: 1.4 mi |
| City of Colorado Springs Municipal | Drive: 32 min | Distance: 18.6 mi |
|---|
| Colorado Technical University | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| UC Colorado Springs | Walk: 76 min | Distance: 3.9 mi |
| Colorado College | Drive: 13 min | Distance: 6.7 mi |
| Pikes Peak C.C., Downtown | Drive: 13 min | Distance: 7.2 mi |
| Rock Ledge Ranch Historic Site | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| North Slope Recreation Area | Drive: 12 min | Distance: 5.1 mi |
| Monument Valley Park | Drive: 13 min | Distance: 6.0 mi |
| Garden of the Gods Park | Drive: 17 min | Distance: 6.7 mi |
| Cave of the Winds | Drive: 18 min | Distance: 8.3 mi |
8 a.m. to 7 p.m. MDT