Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9973 Castor Dr, Colorado Springs, CO 80925
9973 Castor Dr, Colorado Springs, CO 80925
Url: http://offcampushousing.uccs.edu/housing/property/newer-home-located-in-larson-ranch-communi/tv4zgbb
Phone Number: (719) 367-0372

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Markets At Mesa Ridge | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| 6865 Cross Creek - Building #3 | Drive: 9 min | Distance: 4.6 mi |
| Widefield Plaza | Drive: 10 min | Distance: 5.4 mi |
| Peterson Space Force Base | Drive: 16 min | Distance: 9.6 mi |
|---|
| City of Colorado Springs Municipal | Drive: 18 min | Distance: 9.8 mi |
|---|
| Fountain Creek Regional Park | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Fountain Creek Nature Center | Drive: 11 min | Distance: 5.3 mi |
| Clear Spring Ranch Park | Drive: 11 min | Distance: 5.3 mi |
| Ceresa Park | Drive: 12 min | Distance: 6.4 mi |
$2,000
Plus Fees3 Beds