Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
102 Hulda Ln, Colorado Springs, CO 80906
102 Hulda Ln, Colorado Springs, CO 80906
Url: http://offcampushousing.uccs.edu/housing/property/102-hulda-ln/p0t792r
Phone Number: (719) 301-9392

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cheyenne Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Broadmarket Square | Walk: 16 min | Distance: 0.9 mi |
| Cheyenne Center | Walk: 17 min | Distance: 0.9 mi |
| Cheyenne Mountain Space Force Station | Drive: 21 min | Distance: 9.1 mi |
|---|
| City of Colorado Springs Municipal | Drive: 23 min | Distance: 11.6 mi |
|---|
| Pikes Peak C.C., Downtown | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Colorado College | Drive: 10 min | Distance: 5.5 mi |
| Pikes Peak C.C., Centennial | Drive: 12 min | Distance: 6.2 mi |
| Colorado Technical University | Drive: 14 min | Distance: 8.1 mi |
| Cheyenne Mountain Zoo | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Bear Creek Regional Park | Walk: 43 min | Distance: 2.2 mi |
| Bear Creek Nature Center | Walk: 66 min | Distance: 3.4 mi |
| North Cheyenne Park | Walk: 72 min | Distance: 3.8 mi |
| Monument Valley Park | Drive: 12 min | Distance: 6.1 mi |
$850 /Bedroom
Plus Fees2 Beds
12 Month Lease$900 /Bedroom
1 Bed
6 Month Lease