Furnished Bedroom in Private Home - Utilities Included - Use of common areas
$900 /Bedroom
Plus Fees1 Bed
6 Month Lease903 Yuma St, Colorado Springs, CO 80909
903 Yuma St, Colorado Springs, CO 80909
Url: http://offcampushousing.uccs.edu/housing/property/903-yuma-st/gbbbbwy
Phone Number: (803) 403-2729

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sunrise Square Shopping Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Circle U Center | Walk: 5 min | Distance: 0.3 mi |
| Pioneer Plaza | Walk: 8 min | Distance: 0.4 mi |
| Peterson Space Force Base | Drive: 10 min | Distance: 5.8 mi |
|---|
| City of Colorado Springs Municipal | Drive: 14 min | Distance: 6.7 mi |
|---|
| Colorado College | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Pikes Peak C.C., Downtown | Walk: 66 min | Distance: 3.5 mi |
| UC Colorado Springs | Drive: 12 min | Distance: 5.6 mi |
| Colorado Technical University | Drive: 15 min | Distance: 6.5 mi |
| Palmer Park | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Monument Valley Park | Drive: 10 min | Distance: 4.1 mi |
| Bear Creek Regional Park | Drive: 17 min | Distance: 6.8 mi |
| North Slope Recreation Area | Drive: 16 min | Distance: 7.5 mi |
| Rock Ledge Ranch Historic Site | Drive: 19 min | Distance: 8.0 mi |
$900 /Bedroom
Plus Fees1 Bed
6 Month Lease