Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5239 Arroyo St, Colorado Springs, CO 80922
5239 Arroyo St, Colorado Springs, CO 80922
Url: http://offcampushousing.uccs.edu/housing/property/5239-arroyo-st/pwb5kqr
Phone Number: (919) 397-1838

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Barnes Retail Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Shoppes at the Ball Park | Walk: 31 min | Distance: 1.6 mi |
| Ridgeview Marketplace | Walk: 31 min | Distance: 1.6 mi |
| Peterson Space Force Base | Drive: 13 min | Distance: 7.5 mi |
|---|
| City of Colorado Springs Municipal | Drive: 17 min | Distance: 8.4 mi |
|---|
| UC Colorado Springs | Drive: 15 min | Distance: 7.3 mi |
|---|---|---|
| Pikes Peak C.C., Falcon Campus | Drive: 15 min | Distance: 8.2 mi |
| Colorado Technical University | Drive: 19 min | Distance: 9.1 mi |
| Palmer Park | Drive: 17 min | Distance: 6.9 mi |
|---|---|---|
| Black Forest Regional Park | Drive: 16 min | Distance: 9.4 mi |
| Monument Valley Park | Drive: 20 min | Distance: 9.8 mi |
$850 /Bedroom
Plus Fees2 Beds
12 Month Lease