Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4107 Brush Creek Rd, Colorado Springs, CO 80916
4107 Brush Creek Rd, Colorado Springs, CO 80916
Url: http://offcampushousing.uccs.edu/housing/property/4107-brush-creek-rd/k96xztb
Phone Number: (719) 301-0943

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Murray Airport Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Market at Sand Creek | Walk: 24 min | Distance: 1.3 mi |
| The Landing | Walk: 25 min | Distance: 1.3 mi |
| Peterson Space Force Base | Drive: 6 min | Distance: 3.1 mi |
|---|
| City of Colorado Springs Municipal | Walk: 125 min | Distance: 6.5 mi |
|---|
| Pikes Peak C.C., Downtown | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Colorado College | Drive: 15 min | Distance: 6.7 mi |
| Pikes Peak C.C., Centennial | Drive: 13 min | Distance: 6.9 mi |
| UC Colorado Springs | Drive: 17 min | Distance: 8.8 mi |
| Palmer Park | Drive: 14 min | Distance: 5.6 mi |
|---|---|---|
| Monument Valley Park | Drive: 16 min | Distance: 7.3 mi |
| Ceresa Park | Drive: 16 min | Distance: 8.7 mi |
| Bear Creek Regional Park | Drive: 19 min | Distance: 9.8 mi |
| Cheyenne Mountain Zoo | Drive: 19 min | Distance: 9.8 mi |
$850 /Bedroom
Plus Fees2 Beds
12 Month Lease