Furnished Bedroom in Private Home - Utilities Included - Use of common areas
$900 /Bedroom
Plus Fees1 Bed
6 Month Lease2348 E Boulder St, Colorado Springs, CO 80909
2348 E Boulder St, Colorado Springs, CO 80909
Url: http://offcampushousing.uccs.edu/housing/property/2348-e-boulder-st/8wv3yl0
Phone Number: (224) 504-1762

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Turning Point Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Boulder Plaza Shopette | Walk: 3 min | Distance: 0.2 mi |
| Roper Center | Walk: 12 min | Distance: 0.6 mi |
| Peterson Space Force Base | Drive: 10 min | Distance: 5.8 mi |
|---|
| City of Colorado Springs Municipal | Drive: 14 min | Distance: 6.8 mi |
|---|
| Pikes Peak C.C., Downtown | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Colorado College | Walk: 52 min | Distance: 2.7 mi |
| UC Colorado Springs | Drive: 12 min | Distance: 5.8 mi |
| Colorado Technical University | Drive: 14 min | Distance: 6.9 mi |
| Monument Valley Park | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Palmer Park | Drive: 12 min | Distance: 4.2 mi |
| Bear Creek Regional Park | Drive: 15 min | Distance: 5.9 mi |
| Bear Creek Nature Center | Drive: 17 min | Distance: 6.5 mi |
| North Slope Recreation Area | Drive: 14 min | Distance: 6.6 mi |
$900 /Bedroom
Plus Fees1 Bed
6 Month Lease