Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1640 Shenandoah Dr, Colorado Springs, CO 80910
1640 Shenandoah Dr, Colorado Springs, CO 80910
Url: http://offcampushousing.uccs.edu/housing/property/1640-shenandoah-dr/p8v2sjr
Phone Number: (907) 830-5930

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Market at Spring Creek | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| MARKET SQUARE | Walk: 15 min | Distance: 0.8 mi |
| Fountain Square | Walk: 15 min | Distance: 0.8 mi |
| Peterson Space Force Base | Drive: 12 min | Distance: 6.1 mi |
|---|
| City of Colorado Springs Municipal | Drive: 16 min | Distance: 7.0 mi |
|---|
| Pikes Peak C.C., Centennial | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Pikes Peak C.C., Downtown | Drive: 10 min | Distance: 6.0 mi |
| Colorado College | Drive: 12 min | Distance: 7.4 mi |
| Palmer Park | Drive: 16 min | Distance: 6.5 mi |
|---|---|---|
| Cheyenne Mountain Zoo | Drive: 14 min | Distance: 6.6 mi |
| Bear Creek Regional Park | Drive: 16 min | Distance: 7.5 mi |
| Monument Valley Park | Drive: 14 min | Distance: 7.9 mi |
| Bear Creek Nature Center | Drive: 17 min | Distance: 8.2 mi |
$750 /Bedroom
5 Beds
12 Month Lease$2,950
Plus Fees5 Beds