Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1416 Howard Ave, Colorado Springs, CO 80909
1416 Howard Ave, Colorado Springs, CO 80909
Url: http://offcampushousing.uccs.edu/housing/property/1416-howard-ave/1zpqrc5
Phone Number: (719) 362-5999

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Palmer Heights | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| North Circle Center | Walk: 10 min | Distance: 0.5 mi |
| Circle U Center | Walk: 11 min | Distance: 0.6 mi |
| Peterson Space Force Base | Drive: 12 min | Distance: 6.5 mi |
|---|
| City of Colorado Springs Municipal | Drive: 16 min | Distance: 7.5 mi |
|---|
| Colorado College | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Pikes Peak C.C., Downtown | Walk: 65 min | Distance: 3.4 mi |
| UC Colorado Springs | Drive: 11 min | Distance: 5.0 mi |
| Colorado Technical University | Drive: 14 min | Distance: 6.2 mi |
| Palmer Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Monument Valley Park | Walk: 64 min | Distance: 3.4 mi |
| North Slope Recreation Area | Drive: 15 min | Distance: 6.5 mi |
| Bear Creek Regional Park | Drive: 16 min | Distance: 6.6 mi |
| Rock Ledge Ranch Historic Site | Drive: 17 min | Distance: 7.5 mi |
$600 /Bedroom
1 Bed
12 Month Lease$850 /Bedroom
Plus Fees2 Beds
12 Month Lease