Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1311 Chaco Cir, Colorado Springs, CO 80910
1311 Chaco Cir, Colorado Springs, CO 80910
Url: http://offcampushousing.uccs.edu/housing/property/1311-chaco-cir/t51w6c8
Phone Number: (210) 788-7331

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| MARKET SQUARE | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Fountain Square | Walk: 12 min | Distance: 0.6 mi |
| Market at Spring Creek | Walk: 16 min | Distance: 0.8 mi |
| Peterson Space Force Base | Drive: 12 min | Distance: 5.8 mi |
|---|
| City of Colorado Springs Municipal | Drive: 15 min | Distance: 6.7 mi |
|---|
| Pikes Peak C.C., Centennial | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Pikes Peak C.C., Downtown | Drive: 11 min | Distance: 6.5 mi |
| Colorado College | Drive: 13 min | Distance: 7.8 mi |
| Palmer Park | Drive: 16 min | Distance: 6.3 mi |
|---|---|---|
| Cheyenne Mountain Zoo | Drive: 15 min | Distance: 7.0 mi |
| Bear Creek Regional Park | Drive: 16 min | Distance: 8.0 mi |
| Monument Valley Park | Drive: 14 min | Distance: 8.4 mi |
| Bear Creek Nature Center | Drive: 18 min | Distance: 8.6 mi |
$850 /Bedroom
Plus Fees2 Beds
12 Month Lease